<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Financial Breathing &#187; inflationary spiral</title>
	<atom:link href="http://www.financialbreathing.com/tag/inflationary-spiral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbreathing.com</link>
	<description></description>
	<pubDate>Tue, 13 Jan 2009 17:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Inflation Spiral</title>
		<link>http://www.financialbreathing.com/the-inflation-spiral/</link>
		<comments>http://www.financialbreathing.com/the-inflation-spiral/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:22:22 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[God’s Word]]></category>

		<category><![CDATA[Money for Christian]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Inflation Spiral]]></category>

		<category><![CDATA[inflationary spiral]]></category>

		<category><![CDATA[primarily credit]]></category>

		<guid isPermaLink="false">http://www.financialbreathing.com/?p=25</guid>
		<description><![CDATA[Technological changes in the United States occur at a mind-boggling rate. New products are introduced every day. But though production is high, so is inflation. As the situation worsens, new theories develop and the government generates ideas to control recession—and then fight inflation. Unfortunately, all of these ideas are treating symptoms, and none are treating [...]]]></description>
			<content:encoded><![CDATA[<p>Technological changes in the United States occur at a mind-boggling rate. New products are introduced every day. But though production is high, so is inflation. As the situation worsens, new theories develop and the government generates ideas to control recession—and then fight inflation. Unfortunately, all of these ideas are treating symptoms, and none are treating problems.</p>
<p>If the economy is in an inflationary spiral, the controls choke off the money supply (primarily credit) in an attempt to stop the increases. This stifles those segments of the economy that are dependent on credit, as most are. The economy then plunges into a recessionary period, and it takes greater quantities of money to reverse that trend. Each time the economy inflates, it generates higher prices. Each time it deflates, it picks up higher unemployment. What does the future hold for us economically? We will explore this in the next chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbreathing.com/the-inflation-spiral/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
