<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Financial Breathing &#187; World War II</title>
	<atom:link href="http://www.financialbreathing.com/tag/world-war-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbreathing.com</link>
	<description></description>
	<pubDate>Tue, 13 Jan 2009 17:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Deal</title>
		<link>http://www.financialbreathing.com/the-new-deal/</link>
		<comments>http://www.financialbreathing.com/the-new-deal/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:23:33 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Money for Christian]]></category>

		<category><![CDATA[funny money]]></category>

		<category><![CDATA[government  payroll]]></category>

		<category><![CDATA[government’s payroll]]></category>

		<category><![CDATA[monetary circles]]></category>

		<category><![CDATA[new deal]]></category>

		<category><![CDATA[reissuing paper money]]></category>

		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.financialbreathing.com/?p=27</guid>
		<description><![CDATA[Each new wave of panic created more worldwide unemployment as the situation worsened. Then, in the 1930s, the New Deal brought stiff government controls and more people on welfare or on the government’s payroll.
The government first attempted to fund the increase in money by confiscating private stocks of gold and reissuing paper money. When that [...]]]></description>
			<content:encoded><![CDATA[<p>Each new wave of panic created more worldwide unemployment as the situation worsened. Then, in the 1930s, the New Deal brought stiff government controls and more people on welfare or on the government’s payroll.</p>
<p>The government first attempted to fund the increase in money by confiscating private stocks of gold and reissuing paper money. When that was exhausted, the treasury began printing credit-money for the first time (known in monetary circles as “funny money”). This new credit expanded the money supply, but without restoring something with sound value. During this period the national debt was established.</p>
<p>During the 1940s and World War II, the great national debt was firmly entrenched. Additional capital was created to fund the war effort, while products were consumed by the billions of tons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbreathing.com/the-new-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Credit</title>
		<link>http://www.financialbreathing.com/consumer-credit/</link>
		<comments>http://www.financialbreathing.com/consumer-credit/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:42:24 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Money for Christian]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Consumer Credit]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[dollars]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[government employment]]></category>

		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[welfare]]></category>

		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.financialbreathing.com/?p=5</guid>
		<description><![CDATA[In the 1950s the onslaught of consumer credit, and the reconstruction of Europe by the United States began. Hundreds of billions of dollars were spent in rebuilding the war-torn countries in Europe and Asia.
The consumer credit boom generated trillions of dollars in new money. The post-World War II housing boom in the United States provided [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1950s the onslaught of consumer credit, and the reconstruction of Europe by the United States began. Hundreds of billions of dollars were spent in rebuilding the war-torn countries in Europe and Asia.</p>
<p>The consumer credit boom generated trillions of dollars in new money. The post-World War II housing boom in the United States provided millions of houses on credit, and banking channels again expanded drastically. More supports were instituted by the government with more taxes being extracted to pay for welfare, Social Security, and government employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbreathing.com/consumer-credit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
